Capacity51700
Pitch size106x68m
Founded2010
G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 7 | 4 | 1 | 20-8 | |
12 | 7 | 4 | 1 | 20-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | GK | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 34 | 11 | 0 | 0 | 0 | 0 | 990 | ||
0 | GK | 25 | 1 | 0 | 1 | 0 | 0 | 90 | ||
0 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 25 | 1 | 0 | 0 | 0 | 0 | 90 | ||
0 | DEF | 23 | 4 | 0 | 0 | 0 | 0 | 360 | ||
0 | DEF | 25 | 9 | 1 | 3 | 0 | 0 | 810 | ||
0 | DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 30 | 10 | 1 | 4 | 0 | 0 | 900 | ||
0 | DEF | 26 | 5 | 0 | 1 | 0 | 0 | 375 | ||
0 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 29 | 9 | 0 | 0 | 0 | 0 | 795 | ||
0 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 24 | 5 | 1 | 2 | 0 | 0 | 450 | ||
0 | MID | 27 | 4 | 0 | 0 | 0 | 0 | 311 | ||
0 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 19 | 1 | 0 | 0 | 0 | 0 | 3 | ||
0 | MID | 27 | 8 | 1 | 0 | 0 | 0 | 187 | ||
0 | MID | 33 | 6 | 1 | 0 | 0 | 0 | 540 | ||
0 | MID | 29 | 7 | 1 | 1 | 0 | 0 | 630 | ||
0 | MID | 26 | 12 | 0 | 1 | 0 | 0 | 976 | ||
0 | MID | 31 | 7 | 0 | 1 | 0 | 0 | 564 | ||
0 | MID | 22 | 4 | 0 | 1 | 0 | 0 | 179 | ||
0 | MID | 28 | 3 | 0 | 0 | 0 | 0 | 242 | ||
0 | MID | 29 | 7 | 0 | 1 | 0 | 0 | 233 | ||
0 | FRW | 26 | 9 | 2 | 3 | 0 | 1 | 628 | ||
0 | FRW | 24 | 3 | 0 | 0 | 0 | 0 | 32 | ||
0 | FRW | 26 | 2 | 1 | 0 | 0 | 0 | 93 | ||
0 | FRW | 24 | 12 | 2 | 0 | 0 | 0 | 970 | ||
0 | FRW | 23 | 6 | 0 | 1 | 0 | 0 | 231 | ||
0 | FRW | 30 | 11 | 7 | 0 | 0 | 0 | 959 | ||
0 | FRW | 23 | 5 | 1 | 0 | 0 | 0 | 233 | ||
0 | FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|