[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
0 | | GK | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
No Club | 13 (43.3%) | | 2 (6.7%) | | 2 (6.7%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) |
|  |
Item | Value |
---|
Players | 30 | Average Age | 26.23 | Average Height | 186 cm | Average Weight | 80 Kg |
|
D
Resumos
Posted 2 months ago | 19 Views | Time: 03:44