G | W | D | L | GD | |
---|---|---|---|---|---|
11 | 6 | 3 | 2 | 33-19 | |
11 | 6 | 3 | 2 | 33-19 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 15/02 | 19:00 | Leicester City | vs | Manchester City | h2h | ||
h2h | 05/02 | 19:00 | Manchester City | vs | Everton | h2h | ||
h2h | 22/01 | 19:00 | Manchester City | vs | Blackburn Rovers | h2h | ||
W | 18/01 | 19:00 | Derby County | 0-4 | Manchester City | FG | ||
D | 13/12 | 13:00 | Manchester United | 2-2 | Manchester City | FG | ||
W | 04/12 | 13:00 | Manchester City | 2-1 | Brighton & Hove Albion | FG |
NATIONALITIES
| ![]() |
Average scores
|