G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 5 | 5 | 6 | 25-33 | |
16 | 5 | 5 | 6 | 25-33 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 08/03 | 14:00 | Chelsea | vs | Brighton & Hove Albion | h2h | ||
h2h | 26/02 | 19:00 | Brighton & Hove Albion | vs | Manchester City | h2h | ||
D | 22/02 | 19:00 | Leicester City | 1-1 | Brighton & Hove Albion | FG | ||
h2h | 12/02 | 13:00 | Liverpool | pst | Brighton & Hove Albion | h2h | ||
W | 05/02 | 19:00 | Brighton & Hove Albion | 6-1 | West Ham | FG | ||
L | 22/01 | 19:00 | Arsenal | 5-0 | Brighton & Hove Albion | FG |
NATIONALITIES
| ![]() |
Average scores
|