G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 0 | 1 | 2 | 1-8 | |
3 | 0 | 1 | 2 | 1-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 18 | 3 | 0 | 1 | 0 | 0 | 270 | ||
0 | DEF | 19 | 2 | 0 | 1 | 0 | 0 | 124 | ||
0 | DEF | 18 | 1 | 0 | 0 | 0 | 0 | 8 | ||
0 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 18 | 2 | 0 | 1 | 0 | 0 | 146 | ||
0 | DEF | 19 | 3 | 0 | 1 | 0 | 0 | 270 | ||
0 | DEF | 17 | 3 | 0 | 1 | 0 | 0 | 270 | ||
0 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 262 | ||
0 | MID | 18 | 1 | 0 | 0 | 0 | 0 | 32 | ||
0 | MID | 20 | 3 | 0 | 0 | 0 | 0 | 141 | ||
0 | MID | 19 | 3 | 0 | 1 | 0 | 0 | 261 | ||
0 | MID | 18 | 1 | 0 | 0 | 0 | 0 | 49 | ||
0 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 18 | 3 | 1 | 1 | 0 | 0 | 270 | ||
0 | MID | 20 | 2 | 0 | 0 | 0 | 0 | 93 | ||
0 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 20 | 1 | 0 | 0 | 0 | 0 | 9 | ||
0 | FRW | 18 | 3 | 0 | 0 | 0 | 0 | 163 | ||
0 | FRW | 19 | 3 | 0 | 0 | 0 | 0 | 82 | ||
0 | FRW | 16 | 1 | 0 | 0 | 0 | 0 | 10 | ||
0 | FRW | 18 | 2 | 0 | 0 | 0 | 0 | 43 | ||
0 | FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 20 | 3 | 0 | 0 | 0 | 0 | 270 | ||
0 | FRW | 18 | 3 | 0 | 0 | 0 | 0 | 197 |
Clubs
| ![]() |
Average scores
|