Capacity19000
Pitch size105x68
Founded1923
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 0 | 2 | 2 | 2-8 | |
25 | 10 | 4 | 11 | 32-35 | |
6 | 3 | 3 | 0 | 5-1 | |
35 | 13 | 9 | 13 | 39-44 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 22/11 | 16:15 | Cobresal | 3-2 | Unión Española | FG | ||
h2h | 15/11 | 19:00 | Palestino | pst | Unión Española | h2h | ||
h2h | 09/11 | 21:00 | Huachipato | pst | Unión Española | h2h | ||
h2h | 02/11 | 20:30 | Unión Española | pst | Univ. Católica | h2h | ||
W | 15/10 | 22:00 | Unión Española | 3-1 | Coquimbo Unido | FG | ||
W | 12/10 | 21:45 | Unión Española | 2-1 | Audax Italiano | FG |
NATIONALITIES
| ![]() |
Average scores
|