Capacity33597
Pitch size105x68m
Founded1997
G | W | D | L | GD | |
---|---|---|---|---|---|
25 | 6 | 7 | 12 | 16-25 | |
1 | 0 | 0 | 1 | 0-2 | |
2 | 0 | 1 | 1 | 1-2 | |
28 | 6 | 8 | 14 | 17-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 06/02 | 15:00 | Barnsley | vs | Derby County | h2h | ||
h2h | 02/02 | 19:00 | Rotherham | vs | Derby County | h2h | ||
h2h | 30/01 | 15:00 | Derby County | vs | Bristol City | h2h | ||
W | 23/01 | 15:00 | QPR | 0-1 | Derby County | FG | ||
W | 19/01 | 18:00 | Derby County | 1-0 | AFC Bournemouth | FG | ||
L | 16/01 | 15:00 | Derby County | 0-1 | Rotherham | FG |
NATIONALITIES
| ![]() |
Average scores
|