Capacity5027
Pitch size-
Founded1968
G | W | D | L | GD | |
---|---|---|---|---|---|
28 | 13 | 7 | 8 | 39-30 | |
1 | 0 | 0 | 1 | 1-2 | |
1 | 0 | 1 | 0 | 1-1 | |
5 | 3 | 1 | 1 | 12-7 | |
35 | 16 | 9 | 10 | 53-40 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 06/03 | 15:00 | Accrington Stanley | vs | Swindon Town | h2h | ||
h2h | 02/03 | 19:00 | Accrington Stanley | vs | Ipswich Town | h2h | ||
h2h | 27/02 | 15:00 | Fleetwood Town | vs | Accrington Stanley | h2h | ||
L | 23/02 | 19:00 | Crewe Alexandra | 2-0 | Accrington Stanley | FG | ||
D | 20/02 | 15:00 | Accrington Stanley | 1-1 | Shrewsbury Town | FG | ||
W | 17/02 | 19:00 | Doncaster Rovers | 0-1 | Accrington Stanley | FG |
NATIONALITIES
| ![]() |
Average scores
|