Capacity12500
Pitch size102x71
Founded2001
G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 10 | 4 | 8 | 36-30 | |
1 | 0 | 0 | 1 | 1-2 | |
2 | 0 | 2 | 0 | 2-2 | |
5 | 3 | 2 | 0 | 6-3 | |
30 | 13 | 8 | 9 | 45-37 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 02/02 | 19:00 | Oxford United | vs | AFC Wimbledon | h2h | ||
h2h | 30/01 | 15:00 | Oxford United | vs | Fleetwood Town | h2h | ||
W | 26/01 | 19:00 | Rochdale | 3-4 | Oxford United | FG | ||
W | 23/01 | 15:00 | Oxford United | 2-0 | Bristol Rovers | FG | ||
W | 12/01 | 19:00 | Oxford United | 1-0 | Cambridge United | FG | ||
h2h | 09/01 | 15:00 | Oxford United | pst | Shrewsbury Town | h2h |
NATIONALITIES
| ![]() |
Average scores
|