Capacity7724
Pitch size106x66
Founded1994
G | W | D | L | GD | |
---|---|---|---|---|---|
30 | 6 | 8 | 16 | 23-47 | |
1 | 0 | 0 | 1 | 1-2 | |
2 | 1 | 0 | 1 | 3-4 | |
5 | 2 | 1 | 2 | 8-6 | |
38 | 9 | 9 | 20 | 35-59 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 06/03 | 15:00 | Northampton Town | vs | Portsmouth | h2h | ||
h2h | 02/03 | 19:00 | Northampton Town | vs | Plymouth Argyle | h2h | ||
h2h | 27/02 | 15:00 | Swindon Town | vs | Northampton Town | h2h | ||
D | 23/02 | 19:00 | Northampton Town | 0-0 | Rochdale | FG | ||
L | 20/02 | 15:00 | MK Dons | 4-3 | Northampton Town | FG | ||
D | 16/02 | 19:00 | Ipswich Town | 0-0 | Northampton Town | FG |
NATIONALITIES
| ![]() |
Average scores
|