[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 18 | | 6 | 0 | 0 | 0 | 0 | 540 |
21 | | GK | 18 | | 1 | 0 | 0 | 0 | 0 | 90 |
2 | | DEF | 17 | | 1 | 0 | 1 | 0 | 0 | 90 |
3 | | DEF | 17 | | 6 | 2 | 0 | 0 | 0 | 451 |
4 | | DEF | 18 | | 6 | 0 | 1 | 0 | 0 | 540 |
5 | | DEF | 18 | | 7 | 1 | 0 | 0 | 0 | 630 |
12 | | DEF | 18 | | 1 | 0 | 0 | 0 | 0 | 90 |
14 | | DEF | 18 | | 2 | 0 | 0 | 0 | 0 | 180 |
19 | | DEF | 18 | | 6 | 0 | 1 | 0 | 0 | 540 |
6 | | MID | 18 | | 6 | 1 | 2 | 0 | 0 | 494 |
10 | | MID | 17 | | 7 | 1 | 0 | 0 | 0 | 547 |
13 | | MID | 18 | | 6 | 0 | 0 | 0 | 0 | 452 |
16 | | MID | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
17 | | MID | 18 | | 3 | 0 | 0 | 0 | 0 | 96 |
20 | | MID | 17 | | 3 | 0 | 0 | 0 | 0 | 191 |
0 | | FRW | 18 | | 7 | 3 | 0 | 0 | 0 | 519 |
7 | | FRW | 18 | | 7 | 5 | 0 | 0 | 0 | 422 |
8 | | FRW | 17 | | 6 | 1 | 0 | 0 | 0 | 236 |
9 | | FRW | 18 | | 5 | 3 | 1 | 0 | 0 | 225 |
11 | | FRW | 18 | | 6 | 5 | 1 | 0 | 0 | 488 |
15 | | FRW | 18 | | 5 | 0 | 0 | 0 | 0 | 112 |
18 | | FRW | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 4 (18.2%) | | 3 (13.6%) | | 2 (9.1%) | | 2 (9.1%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) |
|  |
Item | Value |
---|
Players | 22 | Average Age | 17.67 | Average Height | 180 cm | Average Weight | 74 Kg |
|
D
Resumos
Posted 46 days ago | 64 Views