Capacity16587
Pitch size102x65m
Founded1912
G | W | D | L | GD | |
---|---|---|---|---|---|
30 | 15 | 6 | 9 | 43-37 | |
3 | 2 | 0 | 1 | 3-3 | |
1 | 0 | 1 | 0 | 1-1 | |
7 | 5 | 2 | 0 | 15-8 | |
41 | 22 | 9 | 10 | 62-49 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/03 | 19:00 | Southend United | vs | Tranmere Rovers | h2h | ||
h2h | 06/03 | 15:00 | Tranmere Rovers | vs | Crawley Town | h2h | ||
h2h | 02/03 | 19:00 | Tranmere Rovers | vs | Newport County | h2h | ||
W | 27/02 | 15:00 | Leyton Orient | 1-3 | Tranmere Rovers | FG | ||
W | 23/02 | 19:00 | Carlisle United | 2-3 | Tranmere Rovers | FG | ||
D | 20/02 | 15:00 | Tranmere Rovers | 2-2 | Oldham Athletic | FG |
NATIONALITIES
| ![]() |
Average scores
|