Capacity8830
Pitch size104x64
Founded1904
G | W | D | L | GD | |
---|---|---|---|---|---|
20 | 8 | 8 | 4 | 41-27 | |
3 | 2 | 0 | 1 | 5-5 | |
1 | 0 | 0 | 1 | 0-2 | |
4 | 3 | 0 | 1 | 12-7 | |
28 | 13 | 8 | 7 | 58-41 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 26/01 | 19:00 | Exeter City | vs | Morecambe | h2h | ||
h2h | 23/01 | 13:00 | Exeter City | vs | Stevenage | h2h | ||
h2h | 16/01 | 15:00 | Harrogate Town | pst | Exeter City | h2h | ||
D | 12/01 | 19:00 | Exeter City | 1-1 | Bolton Wanderers | FG | ||
L | 09/01 | 15:00 | Exeter City | 0-2 | Sheffield Wed. | FG | ||
D | 26/12 | 13:00 | Exeter City | 1-1 | Forest Green Rovers | FG |
NATIONALITIES
| ![]() |
Average scores
|