Capacity9088
Pitch size102x66
Founded1988
G | W | D | L | GD | |
---|---|---|---|---|---|
29 | 11 | 2 | 16 | 31-39 | |
1 | 0 | 0 | 1 | 2-3 | |
1 | 0 | 0 | 1 | 1-2 | |
3 | 0 | 1 | 2 | 2-7 | |
34 | 11 | 3 | 20 | 36-51 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/03 | 19:00 | Scunthorpe United | vs | Exeter City | h2h | ||
h2h | 06/03 | 15:00 | Salford City | vs | Scunthorpe United | h2h | ||
h2h | 02/03 | 19:00 | Cambridge United | vs | Scunthorpe United | h2h | ||
L | 27/02 | 15:00 | Scunthorpe United | 0-2 | Cheltenham Town | FG | ||
L | 23/02 | 19:00 | Bolton Wanderers | 2-0 | Scunthorpe United | FG | ||
W | 20/02 | 15:00 | Scunthorpe United | 3-1 | Harrogate Town | FG |
NATIONALITIES
| ![]() |
Average scores
|