Capacity10120
Pitch size101x67
Founded1895
G | W | D | L | GD | |
---|---|---|---|---|---|
31 | 17 | 6 | 8 | 48-31 | |
2 | 1 | 0 | 1 | 6-4 | |
3 | 2 | 0 | 1 | 9-8 | |
7 | 3 | 4 | 0 | 15-6 | |
43 | 23 | 10 | 10 | 78-49 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 13/03 | 15:00 | Lincoln City | vs | Rochdale | h2h | ||
h2h | 09/03 | 19:00 | Ipswich Town | vs | Lincoln City | h2h | ||
h2h | 06/03 | 15:00 | Lincoln City | vs | Crewe Alexandra | h2h | ||
L | 02/03 | 19:00 | Lincoln City | 1-2 | Fleetwood Town | FG | ||
L | 27/02 | 15:00 | Plymouth Argyle | 4-3 | Lincoln City | FG | ||
D | 23/02 | 19:00 | Lincoln City | 2-2 | Swindon Town | FG |
NATIONALITIES
| ![]() |
Average scores
|