[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 31 | | 4 | 0 | 0 | 0 | 0 | 390 |
12 | | GK | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
22 | | GK | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
2 | | DEF | 28 | | 2 | 0 | 1 | 0 | 0 | 180 |
3 | | DEF | 33 | | 4 | 0 | 0 | 0 | 0 | 390 |
4 | | DEF | 26 | | 4 | 0 | 1 | 0 | 0 | 390 |
6 | | DEF | 28 | | 4 | 0 | 2 | 0 | 0 | 390 |
13 | | DEF | 29 | | 2 | 0 | 1 | 0 | 0 | 210 |
14 | | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
23 | | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
5 | | MID | 24 | | 4 | 0 | 1 | 1 | 0 | 373 |
8 | | MID | 24 | | 4 | 0 | 0 | 0 | 0 | 355 |
10 | | MID | 21 | | 4 | 0 | 0 | 0 | 0 | 357 |
15 | | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
16 | | MID | 30 | | 3 | 0 | 0 | 0 | 0 | 69 |
17 | | MID | 26 | | 1 | 0 | 0 | 0 | 0 | 13 |
18 | | MID | 18 | | 4 | 0 | 0 | 0 | 0 | 65 |
20 | | MID | 27 | | 1 | 1 | 1 | 0 | 0 | 45 |
21 | | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 19 | | 4 | 2 | 0 | 0 | 0 | 332 |
7 | | FRW | 27 | | 3 | 0 | 0 | 0 | 0 | 274 |
9 | | FRW | 21 | | 4 | 2 | 1 | 0 | 0 | 361 |
19 | | FRW | 27 | | 4 | 1 | 0 | 0 | 0 | 79 |
Club | Value |
---|
| 3 (13.0%) | | 3 (13.0%) | | 3 (13.0%) | | 2 (8.7%) | | 2 (8.7%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) |
|  |
Item | Value |
---|
Players | 23 | Average Age | 26.03 | Average Height | 180 cm | Average Weight | 75 Kg |
|
D
Resumos
Posted 5 days ago | 14 Views | Time: 00:00