Capacity74500
Pitch size120 x 79 m
Founded1999
G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 3 | 0 | 5 | 6-10 | |
8 | 3 | 0 | 5 | 6-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | GK | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 23 | 8 | 0 | 0 | 0 | 0 | 720 | ||
0 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 26 | 4 | 0 | 2 | 0 | 0 | 345 | ||
0 | DEF | 30 | 3 | 0 | 0 | 0 | 0 | 270 | ||
0 | DEF | 21 | 7 | 0 | 0 | 1 | 0 | 630 | ||
0 | DEF | 28 | 2 | 0 | 2 | 0 | 0 | 180 | ||
0 | DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 18 | 1 | 0 | 0 | 0 | 0 | 49 | ||
0 | DEF | 21 | 7 | 3 | 1 | 0 | 0 | 630 | ||
0 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 25 | 1 | 0 | 0 | 0 | 0 | 15 | ||
0 | DEF | 20 | 1 | 0 | 0 | 0 | 0 | 36 | ||
0 | DEF | 25 | 8 | 0 | 1 | 0 | 0 | 720 | ||
0 | DEF | 21 | 4 | 0 | 0 | 0 | 0 | 360 | ||
0 | MID | 23 | 5 | 0 | 1 | 0 | 0 | 419 | ||
0 | MID | 19 | 5 | 2 | 0 | 0 | 0 | 424 | ||
0 | MID | 20 | 2 | 0 | 1 | 0 | 0 | 180 | ||
0 | MID | 26 | 6 | 0 | 1 | 0 | 0 | 467 | ||
0 | MID | 21 | 5 | 0 | 1 | 0 | 0 | 365 | ||
0 | MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 21 | 4 | 0 | 1 | 0 | 0 | 191 | ||
0 | MID | 27 | 6 | 0 | 2 | 0 | 0 | 393 | ||
0 | MID | 21 | 1 | 0 | 0 | 0 | 0 | 85 | ||
0 | MID | 21 | 2 | 0 | 0 | 0 | 0 | 15 | ||
0 | MID | 22 | 1 | 0 | 0 | 0 | 0 | 1 | ||
0 | MID | 24 | 3 | 0 | 0 | 0 | 0 | 214 | ||
0 | FRW | 31 | 5 | 0 | 2 | 0 | 0 | 450 | ||
0 | FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 21 | 1 | 0 | 0 | 0 | 0 | 25 | ||
0 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 21 | 5 | 0 | 0 | 0 | 0 | 152 | ||
0 | FRW | 29 | 3 | 0 | 0 | 0 | 0 | 46 | ||
0 | FRW | 26 | 8 | 1 | 1 | 0 | 0 | 539 |
Clubs
| ![]() |
Average scores
|