[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
0 | | GK | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 36 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 6 (15.4%) | | 4 (10.3%) | | 3 (7.7%) | | 2 (5.1%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) | | 1 (2.6%) |
|  |
Item | Value |
---|
Players | 39 | Average Age | 26.07 | Average Height | 183 cm | Average Weight | 77 Kg |
|
D
Resumos
Posted 18 days ago | 60 Views | Time: 02:51