[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
0 | | GK | 24 | | 6 | 0 | 0 | 0 | 0 | 540 |
0 | | GK | 31 | | 4 | 0 | 0 | 0 | 0 | 360 |
0 | | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 28 | | 6 | 0 | 1 | 0 | 0 | 304 |
0 | | DEF | 31 | | 9 | 1 | 2 | 0 | 0 | 801 |
0 | | DEF | 23 | | 2 | 0 | 1 | 0 | 0 | 180 |
0 | | DEF | 26 | | 1 | 0 | 0 | 0 | 0 | 16 |
0 | | DEF | 27 | | 8 | 0 | 4 | 0 | 0 | 704 |
0 | | DEF | 28 | | 10 | 0 | 1 | 0 | 0 | 900 |
0 | | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 29 | | 8 | 1 | 1 | 0 | 0 | 720 |
0 | | MID | 26 | | 8 | 0 | 1 | 0 | 0 | 706 |
0 | | MID | 26 | | 7 | 0 | 3 | 0 | 0 | 630 |
0 | | MID | 25 | | 5 | 1 | 1 | 0 | 0 | 132 |
0 | | MID | 20 | | 8 | 4 | 0 | 0 | 0 | 544 |
0 | | MID | 26 | | 2 | 0 | 0 | 0 | 0 | 11 |
0 | | MID | 32 | | 7 | 1 | 0 | 0 | 0 | 449 |
0 | | MID | 26 | | 2 | 0 | 0 | 0 | 0 | 120 |
0 | | MID | 32 | | 9 | 0 | 2 | 0 | 0 | 750 |
0 | | MID | 26 | | 3 | 0 | 0 | 0 | 0 | 99 |
0 | | MID | 23 | | 3 | 1 | 0 | 0 | 0 | 103 |
0 | | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 29 | | 10 | 0 | 0 | 0 | 0 | 891 |
0 | | FRW | 26 | | 7 | 2 | 0 | 0 | 0 | 210 |
0 | | FRW | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 28 | | 7 | 4 | 1 | 0 | 0 | 354 |
0 | | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 27 | | 5 | 2 | 1 | 0 | 0 | 379 |
0 | | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 9 (30.0%) | | 6 (20.0%) | | 6 (20.0%) | | 3 (10.0%) | | 2 (6.7%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) |
|  |
Item | Value |
---|
Players | 30 | Average Age | 28.35 | Average Height | 181 cm | Average Weight | 75 Kg |
|
D
Golos
Posted 47 minutes | 0 Views | Time: 1:53