Capacity5327
Pitch size105x65
Founded1939
G | W | D | L | GD | |
---|---|---|---|---|---|
30 | 9 | 9 | 12 | 33-28 | |
1 | 0 | 0 | 1 | 0-2 | |
3 | 2 | 0 | 1 | 7-8 | |
5 | 3 | 1 | 1 | 10-5 | |
39 | 14 | 10 | 15 | 50-43 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 06/03 | 15:00 | Shrewsbury Town | vs | Fleetwood Town | h2h | ||
h2h | 02/03 | 19:00 | Lincoln City | vs | Fleetwood Town | h2h | ||
h2h | 27/02 | 15:00 | Fleetwood Town | vs | Accrington Stanley | h2h | ||
L | 23/02 | 19:00 | Sunderland | 2-0 | Fleetwood Town | FG | ||
D | 20/02 | 15:00 | Fleetwood Town | 1-1 | Charlton Athletic | FG | ||
L | 13/02 | 15:00 | Plymouth Argyle | 1-0 | Fleetwood Town | FG |
NATIONALITIES
| ![]() |
Average scores
|