Capacity32689
Pitch size112×74
Founded2001
G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 8 | 5 | 5 | 26-21 | |
2 | 2 | 0 | 0 | 3-0 | |
1 | 0 | 0 | 1 | 0-2 | |
21 | 10 | 5 | 6 | 29-23 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 30/01 | 20:00 | Southampton | vs | Aston Villa | h2h | ||
h2h | 26/01 | 20:15 | Southampton | vs | Arsenal | h2h | ||
W | 23/01 | 12:15 | Southampton | 1-0 | Arsenal | FG | ||
h2h | 20/01 | 00:00 | Leeds United | pst | Southampton | h2h | ||
W | 19/01 | 20:00 | Southampton | 2-0 | Shrewsbury Town | FG | ||
L | 16/01 | 20:00 | Leicester City | 2-0 | Southampton | FG |
NATIONALITIES
| ![]() |
Average scores
|