[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
0 | | GK | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 2 (11.1%) | | 2 (11.1%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) | | 1 (5.6%) |
|  |
Item | Value |
---|
Players | 18 | Average Age | 26.64 | Average Height | 180 cm | Average Weight | 76 Kg |
|
D
Golos
Posted 2 days ago | 6 Views | Time: 00:00