Capacity45000
Pitch size105 x 68 m
Founded1931
G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 2 | 6 | 8 | 17-30 | |
16 | 2 | 6 | 8 | 17-30 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | GK | 31 | 4 | 0 | 0 | 0 | 0 | 315 | ||
0 | GK | 32 | 2 | 0 | 0 | 0 | 0 | 180 | ||
0 | GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 19 | 2 | 0 | 0 | 0 | 0 | 180 | ||
0 | GK | 29 | 2 | 0 | 0 | 0 | 0 | 180 | ||
0 | GK | 36 | 7 | 0 | 0 | 0 | 0 | 585 | ||
0 | DEF | 22 | 2 | 0 | 0 | 0 | 0 | 180 | ||
0 | DEF | 26 | 2 | 0 | 1 | 0 | 0 | 180 | ||
0 | DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 24 | 2 | 0 | 0 | 0 | 0 | 94 | ||
0 | DEF | 28 | 7 | 0 | 1 | 0 | 0 | 585 | ||
0 | DEF | 23 | 5 | 0 | 2 | 0 | 0 | 360 | ||
0 | DEF | 24 | 1 | 0 | 0 | 0 | 0 | 17 | ||
0 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 23 | 1 | 0 | 1 | 0 | 0 | 90 | ||
0 | DEF | 26 | 12 | 0 | 4 | 1 | 0 | 1025 | ||
0 | DEF | 26 | 4 | 0 | 1 | 0 | 0 | 360 | ||
0 | DEF | 30 | 12 | 0 | 4 | 0 | 0 | 1064 | ||
0 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 20 | 1 | 0 | 0 | 0 | 0 | 90 | ||
0 | DEF | 26 | 8 | 0 | 0 | 0 | 0 | 675 | ||
0 | DEF | 31 | 5 | 0 | 2 | 0 | 0 | 450 | ||
0 | DEF | 25 | 1 | 0 | 0 | 0 | 0 | 45 | ||
0 | DEF | 33 | 1 | 0 | 0 | 0 | 0 | 76 | ||
0 | MID | 21 | 2 | 0 | 1 | 0 | 0 | 180 | ||
0 | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 17 | 2 | 0 | 1 | 0 | 0 | 135 | ||
0 | MID | 17 | 4 | 0 | 0 | 0 | 0 | 298 | ||
0 | MID | 18 | 2 | 1 | 0 | 0 | 0 | 61 | ||
0 | MID | 23 | 7 | 1 | 2 | 0 | 0 | 261 | ||
0 | MID | 20 | 10 | 1 | 1 | 0 | 0 | 762 | ||
0 | MID | 23 | 6 | 0 | 2 | 0 | 0 | 540 | ||
0 | MID | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 20 | 4 | 1 | 0 | 0 | 0 | 331 | ||
0 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 21 | 14 | 1 | 1 | 0 | 0 | 950 | ||
0 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | MID | 25 | 8 | 0 | 2 | 0 | 0 | 370 | ||
0 | MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 32 | 6 | 1 | 3 | 0 | 0 | 533 | ||
0 | MID | 30 | 1 | 0 | 0 | 0 | 0 | 57 | ||
0 | MID | 33 | 4 | 0 | 2 | 0 | 0 | 360 | ||
0 | MID | 27 | 7 | 1 | 2 | 0 | 0 | 465 | ||
0 | MID | 29 | 1 | 0 | 0 | 0 | 0 | 29 | ||
0 | MID | 25 | 2 | 0 | 1 | 0 | 0 | 115 | ||
0 | FRW | 26 | 11 | 0 | 1 | 0 | 0 | 694 | ||
0 | FRW | 19 | 2 | 0 | 0 | 0 | 0 | 38 | ||
0 | FRW | 25 | 4 | 0 | 1 | 0 | 0 | 234 | ||
0 | FRW | 32 | 4 | 3 | 0 | 0 | 0 | 315 | ||
0 | FRW | 24 | 15 | 4 | 3 | 0 | 0 | 1116 | ||
0 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 24 | 1 | 0 | 0 | 0 | 0 | 69 | ||
0 | FRW | 32 | 5 | 0 | 1 | 0 | 0 | 73 | ||
0 | FRW | 23 | 1 | 0 | 0 | 0 | 0 | 26 | ||
0 | FRW | 29 | 2 | 0 | 0 | 0 | 0 | 96 | ||
0 | FRW | 21 | 2 | 0 | 0 | 0 | 0 | 90 | ||
0 | FRW | 32 | 5 | 2 | 1 | 0 | 0 | 389 | ||
0 | FRW | 22 | 5 | 1 | 1 | 0 | 0 | 242 | ||
0 | FRW | 26 | 3 | 0 | 0 | 0 | 0 | 139 | ||
0 | FRW | 26 | 2 | 0 | 0 | 0 | 0 | 90 | ||
0 | FRW | 18 | 1 | 0 | 0 | 0 | 0 | 15 | ||
0 | FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|