[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 39 | | 3 | 0 | 0 | 0 | 0 | 270 |
12 | | GK | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
22 | | GK | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
2 | | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
3 | | DEF | 23 | | 3 | 0 | 0 | 0 | 0 | 270 |
4 | | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
10 | | DEF | 31 | | 3 | 0 | 0 | 0 | 0 | 270 |
13 | | DEF | 33 | | 3 | 0 | 0 | 0 | 0 | 262 |
18 | | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
19 | | DEF | 32 | | 3 | 0 | 0 | 0 | 0 | 251 |
20 | | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
21 | | DEF | 26 | | 1 | 0 | 0 | 0 | 0 | 8 |
5 | | MID | 27 | | 1 | 0 | 1 | 0 | 0 | 90 |
6 | | MID | 26 | | 3 | 0 | 1 | 0 | 0 | 270 |
7 | | MID | 24 | | 3 | 0 | 0 | 0 | 0 | 225 |
8 | | MID | 32 | | 3 | 0 | 0 | 0 | 0 | 249 |
14 | | MID | 29 | | 2 | 0 | 0 | 0 | 0 | 166 |
15 | | MID | 28 | | 2 | 0 | 0 | 0 | 0 | 22 |
16 | | MID | 25 | | 1 | 0 | 0 | 0 | 0 | 45 |
9 | | FRW | 22 | | 3 | 2 | 0 | 0 | 0 | 270 |
11 | | FRW | 25 | | 3 | 0 | 0 | 0 | 0 | 270 |
17 | | FRW | 20 | | 2 | 0 | 0 | 0 | 0 | 20 |
23 | | FRW | 29 | | 1 | 0 | 0 | 0 | 0 | 13 |
Club | Value |
---|
| 5 (21.7%) | | 4 (17.4%) | | 3 (13.0%) | | 2 (8.7%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) |
|  |
Item | Value |
---|
Players | 23 | Average Age | 27.17 | Average Height | 181 cm | Average Weight | 77 Kg |
|
D
Resumos
Posted 3 months ago | 307 Views | Time: 4:01