| G | W | D | L | GD |
---|
| 1 | 0 | 0 | 1 | 1-3 |
| 2 | 2 | 0 | 0 | 3-0 |
| 3 | 2 | 0 | 1 | 4-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
0 | | GK | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 28 | | 4 | 0 | 0 | 0 | 0 | 360 |
0 | | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 29 | | 4 | 0 | 2 | 0 | 0 | 360 |
0 | | DEF | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 25 | | 1 | 0 | 0 | 0 | 0 | 90 |
0 | | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 31 | | 1 | 0 | 0 | 0 | 0 | 90 |
0 | | DEF | 31 | | 1 | 0 | 1 | 0 | 0 | 90 |
0 | | DEF | 22 | | 3 | 0 | 0 | 0 | 0 | 270 |
0 | | DEF | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 27 | | 2 | 0 | 0 | 0 | 0 | 180 |
0 | | DEF | 30 | | 2 | 0 | 0 | 0 | 0 | 91 |
0 | | MID | 24 | | 2 | 1 | 0 | 0 | 0 | 135 |
0 | | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 31 | | 2 | 0 | 1 | 0 | 0 | 120 |
0 | | MID | 22 | | 1 | 0 | 0 | 0 | 0 | 90 |
0 | | MID | 24 | | 1 | 0 | 1 | 0 | 0 | 60 |
0 | | MID | 31 | | 4 | 0 | 0 | 0 | 0 | 360 |
0 | | MID | 23 | | 2 | 0 | 1 | 0 | 0 | 18 |
0 | | MID | 30 | | 3 | 1 | 0 | 0 | 0 | 253 |
0 | | FRW | 21 | | 4 | 0 | 0 | 0 | 0 | 360 |
0 | | FRW | 26 | | 2 | 1 | 0 | 0 | 0 | 29 |
0 | | FRW | 25 | | 2 | 0 | 0 | 0 | 0 | 118 |
0 | | FRW | 28 | | 2 | 3 | 0 | 0 | 0 | 97 |
0 | | FRW | 28 | | 4 | 2 | 1 | 0 | 0 | 309 |
0 | | FRW | 22 | | 3 | 0 | 0 | 0 | 0 | 206 |
0 | | FRW | 25 | | 4 | 1 | 0 | 0 | 0 | 167 |
0 | | FRW | 24 | | 2 | 0 | 0 | 0 | 0 | 103 |
0 | | FRW | 26 | | 1 | 0 | 0 | 0 | 0 | 6 |
Club | Value |
---|
| 2 (5.9%) | | 2 (5.9%) | | 2 (5.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) |
|  |
Item | Value |
---|
Players | 34 | Average Age | 26.03 | Average Height | 185 cm | Average Weight | 77 Kg |
|
D
Resumos
Posted 3 months ago | 245 Views | Time: 06:34