Capacity42358
Pitch size105m x 68m
Founded1924
G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 4 | 6 | 6 | 19-24 | |
2 | 2 | 0 | 0 | 5-0 | |
18 | 6 | 6 | 6 | 24-24 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 30/01 | 14:30 | Werder Bremen | vs | Schalke 04 | h2h | ||
h2h | 23/01 | 17:30 | Hertha BSC | vs | Werder Bremen | h2h | ||
h2h | 19/01 | 17:30 | Borussia M´gladbach | vs | Werder Bremen | h2h | ||
W | 16/01 | 14:30 | Werder Bremen | 2-0 | FC Augsburg | FG | ||
D | 09/01 | 14:30 | Bayer Leverkusen | 1-1 | Werder Bremen | FG | ||
L | 02/01 | 14:30 | Werder Bremen | 0-2 | 1. FC Union Berlin | FG |
NATIONALITIES
| ![]() |
Average scores
|