Capacity22500
Pitch size110x68
Founded2019
G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2-1 | |
6 | 3 | 2 | 1 | 8-4 | |
7 | 4 | 2 | 1 | 10-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | GK | 82 | 1 | 0 | 0 | 0 | 0 | 90 | ||
0 | DEF | 88 | 2 | 0 | 0 | 0 | 0 | 180 | ||
0 | DEF | 81 | 2 | 0 | 0 | 0 | 0 | 180 | ||
0 | DEF | 71 | 1 | 0 | 0 | 0 | 0 | 90 | ||
0 | DEF | 81 | 2 | 0 | 0 | 0 | 0 | 180 | ||
0 | DEF | 80 | 1 | 0 | 0 | 0 | 0 | 90 | ||
0 | MID | 82 | 1 | 0 | 0 | 0 | 0 | 90 | ||
0 | MID | 81 | 1 | 0 | 0 | 0 | 0 | 90 | ||
0 | MID | 77 | 1 | 0 | 0 | 0 | 0 | 90 | ||
0 | MID | 83 | 2 | 0 | 0 | 0 | 0 | 180 | ||
0 | MID | 93 | 1 | 0 | 0 | 0 | 0 | 90 | ||
0 | MID | 78 | 1 | 0 | 0 | 0 | 0 | 90 | ||
0 | MID | 82 | 2 | 0 | 0 | 0 | 0 | 180 | ||
0 | FRW | 81 | 2 | 1 | 0 | 0 | 0 | 180 | ||
0 | FRW | 82 | 2 | 0 | 0 | 0 | 0 | 180 |
Clubs
| ![]() |
Average scores
|