Capacity22500
Pitch size110x68
Founded2019
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 3 | 1 | 0 | 3-0 | |
4 | 3 | 1 | 0 | 3-0 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | GK | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|