| G | W | D | L | GD |
---|
| 10 | 0 | 0 | 10 | 1-25 |
| 10 | 0 | 0 | 10 | 1-25 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
0 | | GK | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | GK | 24 | | 10 | 0 | 0 | 0 | 0 | 900 |
0 | | GK | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 33 | | 10 | 0 | 0 | 0 | 0 | 900 |
0 | | DEF | 23 | | 3 | 0 | 1 | 0 | 0 | 232 |
0 | | DEF | 20 | | 9 | 1 | 2 | 0 | 0 | 791 |
0 | | DEF | 21 | | 6 | 0 | 1 | 0 | 0 | 540 |
0 | | DEF | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | DEF | 30 | | 3 | 0 | 1 | 0 | 0 | 270 |
0 | | DEF | 30 | | 8 | 0 | 4 | 1 | 0 | 710 |
0 | | DEF | 22 | | 6 | 0 | 1 | 0 | 0 | 357 |
0 | | MID | 28 | | 2 | 0 | 0 | 0 | 0 | 63 |
0 | | MID | 22 | | 1 | 0 | 0 | 0 | 0 | 7 |
0 | | MID | 19 | | 1 | 0 | 0 | 0 | 0 | 4 |
0 | | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 25 | | 10 | 0 | 1 | 0 | 0 | 741 |
0 | | MID | 20 | | 7 | 0 | 2 | 0 | 0 | 604 |
0 | | MID | 25 | | 3 | 0 | 2 | 0 | 0 | 119 |
0 | | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | MID | 33 | | 6 | 0 | 1 | 0 | 0 | 271 |
0 | | MID | 27 | | 2 | 0 | 0 | 0 | 0 | 110 |
0 | | MID | 27 | | 5 | 0 | 3 | 0 | 0 | 409 |
0 | | MID | 34 | | 4 | 0 | 1 | 0 | 0 | 107 |
0 | | MID | 30 | | 9 | 0 | 2 | 0 | 0 | 701 |
0 | | FRW | 22 | | 9 | 0 | 2 | 0 | 0 | 718 |
0 | | FRW | 24 | | 4 | 0 | 0 | 0 | 0 | 82 |
0 | | FRW | 33 | | 9 | 0 | 3 | 0 | 0 | 679 |
0 | | FRW | 26 | | 9 | 0 | 0 | 0 | 0 | 563 |
0 | | FRW | 32 | | 3 | 0 | 0 | 0 | 0 | 18 |
0 | | FRW | 29 | | 1 | 0 | 0 | 0 | 0 | 4 |
Club | Value |
---|
| 10 (32.3%) | | 4 (12.9%) | | 4 (12.9%) | | 3 (9.7%) | | 2 (6.5%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | No Club | 1 (3.2%) | | 1 (3.2%) |
|  |
Item | Value |
---|
Players | 31 | Average Age | 28.39 | Average Height | 179 cm | Average Weight | 74 Kg |
|
D
Resumos
Posted 2 months ago | 155 Views | Time: 08:18