Capacity54208
Pitch size105 m × 68 m
Founded1970
G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 5 | 2 | 3 | 22-10 | |
10 | 5 | 2 | 3 | 22-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 36 | 10 | 0 | 0 | 1 | 0 | 836 | ||
0 | GK | 18 | 1 | 0 | 1 | 0 | 0 | 62 | ||
0 | GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 37 | 10 | 0 | 0 | 0 | 0 | 900 | ||
0 | DEF | 20 | 3 | 0 | 0 | 0 | 0 | 99 | ||
0 | DEF | 20 | 7 | 0 | 1 | 0 | 0 | 371 | ||
0 | DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 26 | 3 | 0 | 1 | 0 | 0 | 191 | ||
0 | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 23 | 8 | 0 | 1 | 0 | 0 | 432 | ||
0 | DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 25 | 6 | 0 | 1 | 0 | 0 | 529 | ||
0 | MID | 19 | 4 | 0 | 1 | 0 | 0 | 360 | ||
0 | MID | 19 | 1 | 0 | 0 | 0 | 0 | 19 | ||
0 | MID | 20 | 2 | 0 | 0 | 0 | 0 | 112 | ||
0 | MID | 21 | 10 | 6 | 0 | 0 | 0 | 900 | ||
0 | MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 26 | 4 | 0 | 1 | 0 | 0 | 262 | ||
0 | MID | 21 | 6 | 0 | 1 | 0 | 0 | 517 | ||
0 | MID | 22 | 8 | 5 | 0 | 0 | 0 | 662 | ||
0 | MID | 19 | 7 | 0 | 0 | 0 | 0 | 255 | ||
0 | MID | 20 | 1 | 0 | 0 | 0 | 0 | 1 | ||
0 | MID | 23 | 10 | 1 | 1 | 0 | 0 | 412 | ||
0 | MID | 23 | 8 | 0 | 3 | 0 | 0 | 631 | ||
0 | MID | 21 | 9 | 0 | 3 | 0 | 0 | 794 | ||
0 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 22 | 1 | 0 | 0 | 0 | 0 | 36 | ||
0 | FRW | 23 | 9 | 4 | 2 | 0 | 0 | 769 | ||
0 | FRW | 23 | 4 | 2 | 1 | 0 | 0 | 137 | ||
0 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 25 | 8 | 4 | 1 | 0 | 0 | 551 |
Clubs
| ![]() |
Average scores
|