Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2020/21 | 15 | - | details | |||
2020 | 8 | 1 | details | |||
2019 | 35 | 1 | details | |||
2018 | 27 | 2 | details | |||
2017 | 23 | - | details | |||
2016 | 19 | 1 | details | |||
2015 | 15 | 1 | details | |||
2014 | 30 | 2 | details | |||
2013 | 1 | - | details | |||
2012 | 9 | 1 | details | |||
182 | 9 |
cStatistics complete (confirmed) |
National Team | G | GS | |||
---|---|---|---|---|---|
- | - |
cStatistics complete (confirmed) |
Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2011 | 1 | - | details | |||
1 | 0 |
National Team | G | GS | |||
---|---|---|---|---|---|
2 | - | details | |||
2 | 0 |