2024/07/07 | 2-2 (1-3 pens) |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Mozambique | 3 | 4 | 2 | 5 | |
2 | South Africa | 3 | 2 | 1 | 5 | |
3 | Swaziland | 3 | 0 | 1 | 2 | |
4 | Botswana | 3 | 1 | 3 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Angola | 3 | 6 | 3 | 7 | |
2 | Namibia | 3 | 5 | 2 | 7 | |
3 | Seychelles | 3 | 4 | 7 | 1 | |
4 | Lesotho | 3 | 3 | 6 | 1 |
Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Namibia | 3 | 5 | 2 | 7 | |
2 | Kenya | 3 | 4 | 2 | 6 | |
3 | South Africa | 3 | 2 | 1 | 5 |
2 | Vidinho Angola | 3 G | |
2 | Bethuel Muzeu Namibia | 3 G | |
2 | Chamito Mozambique | 3 G | |
2 | Youssouf Ibroihim Comoros | 3 G |