G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Germany | 3 | 8 | 2 | 7 | |
2 | Switzerland | 3 | 5 | 3 | 5 | |
3 | Hungary | 3 | 2 | 5 | 3 | |
4 | Scotland | 3 | 2 | 7 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Austria | 3 | 6 | 4 | 6 | |
2 | France | 3 | 2 | 1 | 5 | |
3 | Netherlands | 3 | 4 | 4 | 4 | |
4 | Poland | 3 | 3 | 6 | 1 |
Qualification |
1 | Ivan Schranz Slovakia | 3 G | |
1 | Dani Olmo Spain | 3 G | |
1 | Cody Gakpo Netherlands | 3 G | |
1 | Jamal Musiala Germany | 3 G |
2 | Xavi Simons Netherlands | 3 AST | |
3 | Remo Freuler Switzerland | 2 AST | |
3 | Nathan Aké Netherlands | 2 AST | |
3 | Joshua Kimmich Germany | 2 AST |
1 | Lamine Yamal Spain | 6,86 AG | |
3 | Nico Williams Spain | 6,83 AG | |
4 | N’Golo Kanté France | 6,83 AG | |
4 | Dani Olmo Spain | 6,83 AG |