2025/04/29 | Sutton United | ![]() | 1-2 | ![]() | Leeds United U21 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Aldershot Town | 4 | 9 | 5 | 9 |
2 | ![]() | Brighton & Hove Albion U21 | 4 | 7 | 6 | 8 |
3 | ![]() | Maidenhead United | 4 | 7 | 10 | 8 |
4 | ![]() | Woking | 4 | 10 | 9 | 6 |
5 | ![]() | Wealdstone | 4 | 5 | 4 | 6 |
6 | ![]() | Fulham U21 | 4 | 6 | 6 | 6 |
7 | ![]() | Southampton U21 | 4 | 12 | 9 | 4 |
8 | ![]() | Derby County U21 | 4 | 3 | 10 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Manchester United U21 | 4 | 13 | 2 | 12 |
2 | ![]() | Rochdale | 4 | 8 | 4 | 7 |
3 | ![]() | Altrincham | 4 | 9 | 9 | 7 |
4 | ![]() | Oldham Athletic | 4 | 7 | 10 | 7 |
5 | ![]() | Wolverhampton U21 | 4 | 7 | 6 | 6 |
6 | ![]() | Stoke City U21 | 4 | 6 | 8 | 3 |
7 | ![]() | Forest Green Rovers | 4 | 6 | 11 | 3 |
8 | ![]() | Blackburn Rovers U21 | 4 | 8 | 14 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Leeds United U21 | 4 | 9 | 8 | 8 |
2 | ![]() | Boston United | 4 | 8 | 7 | 8 |
3 | ![]() | Middlesbrough U21 | 4 | 7 | 3 | 7 |
4 | ![]() | Newcastle U21 | 4 | 9 | 7 | 7 |
5 | ![]() | Gateshead | 4 | 6 | 8 | 5 |
6 | ![]() | Sunderland U21 | 4 | 8 | 6 | 4 |
7 | ![]() | Halifax Town | 4 | 6 | 9 | 4 |
8 | ![]() | Tamworth | 4 | 4 | 9 | 4 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Braintree Town | 4 | 11 | 5 | 12 |
2 | ![]() | Sutton United | 4 | 8 | 6 | 7 |
3 | ![]() | Dagenham & Redbridge | 4 | 10 | 9 | 7 |
4 | ![]() | West Ham U21 | 4 | 6 | 7 | 6 |
5 | ![]() | Nottingham Forest U21 | 4 | 6 | 6 | 4 |
6 | ![]() | Ebbsfleet United | 4 | 5 | 6 | 4 |
7 | ![]() | Tottenham U21 | 4 | 7 | 12 | 4 |
8 | ![]() | West Bromwich U21 | 4 | 7 | 9 | 2 |
![]() | Qualification |
1 |
![]() |
Ethan Ennis Manchester United | 4 GS |
1 |
![]() |
Sonny Finch Middlesbrough | 4 GS |
1 |
![]() |
Trey Ogunsugi Sunderland | 4 GS |
1 |
![]() |
Princewill Ehibhatiomhan Southampton | 4 GS |
2 |
![]() |
Sutton United | 64 TC |