Matches Played: | 528 | Home Wins: | 258 (49%) | Games with < 3 goals: | 256 (48%) | ||
Goals: | 1394 | Away Wins: | 146 (28%) | Games with 3 or more goals: | 272 (52%) | ||
Average goals per game: | 2.64 | Draws: | 124 (23%) | Most Common Scoreline: | 1-1 (58 G) |
Category | Leader | ||
---|---|---|---|
Most Titles | Mash´al +4 | 1 Titles | more |
Most Participations | 5 Participations | more | |
Most Matches | 115 Matches | more | |
Most Wins | 42 Victories | more | |
Most Draws | 32 Draws | more | |
Most Defeats | 50 Defeats | more | |
Best Attack | 157 Goals | more | |
Worst Defence | 194 Conceded Goals | more |
[Last updated: 2025-06-21 at 08:08] |