G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Sogdiyona Jizzax | 3 | 11 | 0 | 9 |
2 | ![]() | Aral Nukus | 3 | 5 | 3 | 6 |
3 | ![]() | Xorazm FA | 3 | 2 | 8 | 1 |
4 | ![]() | Sementchi Kuvasoy | 3 | 2 | 9 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Dynamo Samarqand | 3 | 5 | 2 | 7 |
2 | ![]() | FC Lochin | 3 | 6 | 5 | 6 |
3 | ![]() | Surkhon | 3 | 4 | 6 | 3 |
4 | ![]() | Andijon FK | 3 | 4 | 6 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Shurtan Guzor | 3 | 9 | 0 | 7 |
2 | ![]() | Mash´al | 3 | 3 | 1 | 7 |
3 | ![]() | Ishtixon FC | 3 | 2 | 7 | 3 |
4 | ![]() | Olympic Tashkent | 3 | 1 | 7 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Neftchi | 3 | 8 | 2 | 7 |
2 | ![]() | Navbahor Namangan | 3 | 5 | 2 | 7 |
3 | ![]() | FK FarDu | 3 | 5 | 7 | 3 |
4 | ![]() | FC Oq-Tepa | 3 | 1 | 8 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Kokand-1912 | 3 | 10 | 2 | 7 |
2 | ![]() | Qizilqum PFK | 3 | 8 | 2 | 6 |
3 | ![]() | Zaamin | 3 | 6 | 7 | 4 |
4 | ![]() | Andijan FA | 3 | 3 | 16 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | FK Buxoro | 3 | 7 | 1 | 6 |
2 | ![]() | Lokomotiv Tashkent | 3 | 7 | 3 | 6 |
3 | ![]() | Bunyodkor | 3 | 4 | 2 | 6 |
4 | ![]() | Namangan FA | 3 | 2 | 14 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Pakhtakor | 3 | 17 | 4 | 9 |
2 | ![]() | Olmaliq FK | 3 | 16 | 5 | 6 |
3 | ![]() | Nasaf Qarshi | 3 | 10 | 10 | 3 |
4 | ![]() | Navoiy FA | 3 | 2 | 26 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Xorazm Urganch | 3 | 11 | 3 | 9 |
2 | ![]() | Olympic Mobiuz | 3 | 7 | 5 | 6 |
3 | ![]() | Jayxun | 3 | 4 | 7 | 3 |
4 | ![]() | Syrdarya FA | 3 | 0 | 7 | 0 |
![]() | Qualification |
2 |
![]() |
Navbahor Namangan | 11 F |
3 |
![]() |
FK Buxoro | 11 F |
4 |
![]() |
Qizilqum PFK | 9 F |
5 |
![]() |
Xorazm Urganch | 9 F |