5/09 | Grp.C | Saudi-Arabia | 1-1 | Indonesia | ||||||
Grp.B | Jordan | 1-1 | Kuwait | |||||||
Grp.A | Qatar | 1-3 | UAE | |||||||
Grp.B | Iraq | 1-0 | Oman | |||||||
Grp.A | Iran | 1-0 | Kyrgyzstan | |||||||
Grp.A | Uzbekistan | 1-0 | North Korea | |||||||
Grp.B | South Korea | 0-0 | Palestine | |||||||
Grp.C | Japan | 7-0 | China | |||||||
Grp.C | Australia | 0-1 | Bahrain |
10/09 | Grp.C | Indonesia | 13:00 | Australia | 6.00 | 3.50 | 1.57 | |||
Grp.C | China | 13:00 | Saudi-Arabia | 7.00 | 3.50 | 1.50 | ||||
Grp.A | North Korea | 13:00 | Qatar | 4.20 | 3.30 | 1.75 | ||||
Grp.B | Oman | 15:00 | South Korea | 8.00 | 3.90 | 1.42 | ||||
Grp.B | Palestine | 15:00 | Jordan | |||||||
Grp.A | Kyrgyzstan | 15:00 | Uzbekistan | |||||||
Grp.A | UAE | 17:00 | Iran | 4.10 | 3.40 | 1.80 | ||||
Grp.C | Bahrain | 17:00 | Japan | 11.00 | 5.25 | 1.25 | ||||
Grp.B | Kuwait | 19:00 | Iraq | |||||||
10/10 | Grp.C | Australia | 10:10 | China | ||||||
Grp.B | Jordan | 15:00 | South Korea | |||||||
Grp.A | Uzbekistan | 15:00 | Iran | |||||||
Grp.C | Bahrain | 17:00 | Indonesia | |||||||
Grp.A | UAE | 17:00 | North Korea | |||||||
Grp.B | Oman | 17:00 | Kuwait | |||||||
Grp.A | Qatar | 17:00 | Kyrgyzstan | |||||||
Grp.B | Iraq | 19:00 | Palestine | |||||||
Grp.C | Saudi-Arabia | 19:00 | Japan | |||||||
15/10 | Grp.B | Palestine | 01:00 | Kuwait | ||||||
Grp.C | Japan | 11:35 | Australia | |||||||
Grp.B | South Korea | 12:00 | Iraq | |||||||
Grp.C | China | 13:00 | Indonesia | |||||||
Grp.A | Kyrgyzstan | 15:00 | North Korea | |||||||
Grp.A | Uzbekistan | 15:00 | UAE | |||||||
Grp.B | Jordan | 17:00 | Oman | |||||||
Grp.A | Iran | 17:00 | Qatar | |||||||
Grp.C | Saudi-Arabia | 19:00 | Bahrain | |||||||
14/11 | Grp.B | Kuwait | 00:00 | South Korea | ||||||
Grp.B | Oman | 00:00 | Palestine | |||||||
Grp.B | Iraq | 00:00 | Jordan |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | UAE | 1 | 3 | 1 | 3 | |
2 | Uzbekistan | 1 | 1 | 0 | 3 | |
3 | Iran | 1 | 1 | 0 | 3 | |
4 | North Korea | 1 | 0 | 1 | 0 | |
5 | Kyrgyzstan | 1 | 0 | 1 | 0 | |
6 | Qatar | 1 | 1 | 3 | 0 |
Qualification | |
Play-off Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Qatar | 6 | 18 | 3 | 16 | |
2 | Kuwait | 6 | 6 | 6 | 7 | |
3 | India | 6 | 3 | 7 | 5 | |
4 | Afghanistan | 6 | 3 | 14 | 5 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Japan | 6 | 24 | 0 | 18 | |
2 | North Korea | 6 | 11 | 7 | 9 | |
3 | Syria | 6 | 9 | 12 | 7 | |
4 | Myanmar | 6 | 3 | 28 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | South Korea | 6 | 20 | 1 | 16 | |
2 | China | 6 | 9 | 9 | 8 | |
3 | Thailand | 6 | 9 | 9 | 8 | |
4 | Singapore | 6 | 5 | 24 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Oman | 6 | 11 | 2 | 13 | |
2 | Kyrgyzstan | 6 | 13 | 7 | 11 | |
3 | Malaysia | 6 | 9 | 9 | 10 | |
4 | Taiwan | 6 | 2 | 17 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Iran | 6 | 16 | 4 | 14 | |
2 | Uzbekistan | 6 | 13 | 4 | 14 | |
3 | Turkmenistan | 6 | 4 | 14 | 2 | |
4 | Hong Kong | 6 | 4 | 15 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Iraq | 6 | 17 | 2 | 18 | |
2 | Indonesia | 6 | 8 | 8 | 10 | |
3 | Vietnam | 6 | 6 | 10 | 6 | |
4 | Philippines | 6 | 3 | 14 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Jordan | 6 | 16 | 4 | 13 | |
2 | Saudi-Arabia | 6 | 12 | 3 | 13 | |
3 | Tajikistan | 6 | 11 | 7 | 8 | |
4 | Pakistan | 6 | 1 | 26 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Australia | 6 | 22 | 0 | 18 | |
2 | Palestine | 6 | 6 | 6 | 8 | |
3 | Lebanon | 6 | 5 | 8 | 6 | |
4 | Bangladesh | 6 | 1 | 20 | 1 |
Qualification |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
(5-1) | 5-1 | 0-0 | ||||||
(7-0) | 4-0 | 3-0 | ||||||
(2-3) | 1-1 | 1-2 | ||||||
(3-1) | 2-1 | 1-0 | ||||||
(2-1) | 1-1 | 1-0 | ||||||
(0-1) | 0-0 | 0-1 | ||||||
(12-0) | 6-0 | 6-0 | ||||||
(4-2) | 4-0 | 0-2 | ||||||
(2-0) | 1-0 | 1-0 | ||||||
(4-1) | 3-0 | 1-1 |
1 | Almoez Ali Qatar | 7 G | |
3 | Mehdi Taremi Iran | 6 G | |
3 | Ayase Ueda Japan | 6 G | |
3 | Moussa Al-Tamari Jordan | 6 G |
2 | Homam Ahmed Qatar | 4 AST | |
2 | Mehdi Taremi Iran | 4 AST | |
2 | Yazan Al-Naimat Jordan | 4 AST | |
2 | Ange Samuel Kouame Taiwan | 4 AST |