G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Iran | 2 | 2 | 0 | 6 | |
2 | Uzbekistan | 2 | 4 | 2 | 6 | |
3 | UAE | 2 | 3 | 2 | 3 | |
4 | North Korea | 2 | 2 | 3 | 1 | |
5 | Qatar | 2 | 3 | 5 | 1 | |
6 | Kyrgyzstan | 2 | 2 | 4 | 0 |
Qualification | |
Play-off Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Qatar | 6 | 18 | 3 | 16 | |
2 | Kuwait | 6 | 6 | 6 | 7 | |
3 | India | 6 | 3 | 7 | 5 | |
4 | Afghanistan | 6 | 3 | 14 | 5 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Japan | 6 | 24 | 0 | 18 | |
2 | North Korea | 6 | 11 | 7 | 9 | |
3 | Syria | 6 | 9 | 12 | 7 | |
4 | Myanmar | 6 | 3 | 28 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | South Korea | 6 | 20 | 1 | 16 | |
2 | China | 6 | 9 | 9 | 8 | |
3 | Thailand | 6 | 9 | 9 | 8 | |
4 | Singapore | 6 | 5 | 24 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Oman | 6 | 11 | 2 | 13 | |
2 | Kyrgyzstan | 6 | 13 | 7 | 11 | |
3 | Malaysia | 6 | 9 | 9 | 10 | |
4 | Taiwan | 6 | 2 | 17 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Iran | 6 | 16 | 4 | 14 | |
2 | Uzbekistan | 6 | 13 | 4 | 14 | |
3 | Turkmenistan | 6 | 4 | 14 | 2 | |
4 | Hong Kong | 6 | 4 | 15 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Iraq | 6 | 17 | 2 | 18 | |
2 | Indonesia | 6 | 8 | 8 | 10 | |
3 | Vietnam | 6 | 6 | 10 | 6 | |
4 | Philippines | 6 | 3 | 14 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Jordan | 6 | 16 | 4 | 13 | |
2 | Saudi-Arabia | 6 | 12 | 3 | 13 | |
3 | Tajikistan | 6 | 11 | 7 | 8 | |
4 | Pakistan | 6 | 1 | 26 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Australia | 6 | 22 | 0 | 18 | |
2 | Palestine | 6 | 6 | 6 | 8 | |
3 | Lebanon | 6 | 5 | 8 | 6 | |
4 | Bangladesh | 6 | 1 | 20 | 1 |
Qualification |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
(5-1) | 5-1 | 0-0 | ||||||
(7-0) | 4-0 | 3-0 | ||||||
(2-3) | 1-1 | 1-2 | ||||||
(3-1) | 2-1 | 1-0 | ||||||
(2-1) | 1-1 | 1-0 | ||||||
(0-1) | 0-0 | 0-1 | ||||||
(12-0) | 6-0 | 6-0 | ||||||
(4-2) | 4-0 | 0-2 | ||||||
(2-0) | 1-0 | 1-0 | ||||||
(4-1) | 3-0 | 1-1 |
1 | Ayase Ueda Japan | 8 G | |
1 | Son Heung-min South Korea | 8 G | |
4 | Mehdi Taremi Iran | 6 G | |
4 | Moussa Al-Tamari Jordan | 6 G |
2 | Eldor Shomurodov Uzbekistan | 5 AST | |
2 | Mahmoud Al Mardi Jordan | 5 AST | |
4 | Ange Samuel Kouame Taiwan | 4 AST | |
4 | Yazan Al-Naimat Jordan | 4 AST |