11/06 | Grp.D | Angola | 1-1 | Cameroon | ||||||
Grp.E | Congo | 0-6 | Morocco | |||||||
Grp.F | Seychelles | 1-3 | Burundi | |||||||
Grp.F | Gabon | 3-2 | Gambia | |||||||
Grp.E | Zambia | 0-1 | Tanzania | |||||||
Grp.C | Lesotho | 0-1 | Rwanda | |||||||
Grp.C | South Africa | 3-1 | Zimbabwe | |||||||
Grp.D | Cape Verde | 1-0 | Libya | |||||||
Grp.I | Chad | 0-2 | Comoros | |||||||
Grp.I | Madagascar | 0-0 | Mali | |||||||
Grp.D | Mauritius | 2-1 | Swaziland | |||||||
Grp.F | Kenya | 0-0 | Ivory Coast | |||||||
Grp.B | South Sudan | 0-3 | Sudan | |||||||
10/06 | Grp.A | Burkina Faso | 2-2 | Sierra Leone | ||||||
Grp.G | Guinea | 0-1 | Mozambique | |||||||
Grp.I | Ghana | 4-3 | Central African Republic | |||||||
Grp.C | Benin | 2-1 | Nigeria | |||||||
Grp.G | Uganda | 1-2 | Algeria | |||||||
Grp.A | Guinea-Bissau | 1-1 | Egypt | |||||||
Grp.H | Equatorial Guinea | 1-0 | Malawi | |||||||
Grp.G | Somalia | 1-3 | Botswana | |||||||
9/06 | Grp.B | Mauritania | 0-1 | Senegal | ||||||
Grp.B | DR Congo | 1-0 | Togo | |||||||
Grp.A | Djibouti | 1-1 | Ethiopia | |||||||
Grp.H | Namibia | 0-0 | Tunisia | |||||||
Grp.H | São Tomé and Príncipe | 0-1 | Liberia | |||||||
8/06 | Grp.F | Gambia | 5-1 | Seychelles | ||||||
Grp.D | Cameroon | 4-1 | Cape Verde |
16/03 | Grp.F | Gabon | vs | Seychelles | ||||||
Grp.H | Equatorial Guinea | vs | São Tomé and Príncipe | |||||||
Grp.I | Comoros | vs | Mali | |||||||
Grp.A | Burkina Faso | vs | Djibouti | |||||||
Grp.A | Sierra Leone | vs | Guinea-Bissau | |||||||
Grp.A | Ethiopia | vs | Egypt | |||||||
Grp.I | Central African Republic | vs | Madagascar | |||||||
Grp.I | Ghana | vs | Chad | |||||||
Grp.G | Mozambique | vs | Uganda | |||||||
Grp.G | Botswana | vs | Algeria | |||||||
Grp.H | Malawi | vs | Namibia | |||||||
Grp.H | Liberia | vs | Tunisia | |||||||
Grp.B | DR Congo | vs | South Sudan | |||||||
Grp.B | Togo | vs | Mauritania | |||||||
Grp.D | Cape Verde | vs | Mauritius | |||||||
Grp.E | Niger | vs | Morocco | |||||||
Grp.D | Swaziland | vs | Cameroon | |||||||
Grp.F | Gambia | vs | Kenya | |||||||
Grp.F | Burundi | vs | Ivory Coast | |||||||
Grp.E | Tanzania | vs | Congo | |||||||
Grp.D | Libya | vs | Angola | |||||||
Grp.B | Sudan | vs | Senegal | |||||||
Grp.C | South Africa | vs | Lesotho | |||||||
Grp.C | Zimbabwe | vs | Benin | |||||||
Grp.C | Rwanda | vs | Nigeria | |||||||
Grp.G | Guinea | vs | Somalia | |||||||
23/03 | Grp.F | Burundi | vs | Seychelles | ||||||
Grp.H | Liberia | vs | São Tomé and Príncipe | |||||||
Grp.F | Kenya | vs | Gabon | |||||||
Grp.F | Ivory Coast | vs | Gambia |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Egypt | 4 | 11 | 2 | 10 | |
2 | Guinea-Bissau | 4 | 3 | 2 | 6 | |
3 | Burkina Faso | 4 | 7 | 5 | 5 | |
4 | Sierra Leone | 4 | 4 | 5 | 5 | |
5 | Ethiopia | 4 | 1 | 4 | 3 | |
6 | Djibouti | 4 | 2 | 10 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Sudan | 4 | 7 | 1 | 10 | |
2 | Senegal | 4 | 6 | 1 | 8 | |
3 | DR Congo | 4 | 4 | 2 | 7 | |
4 | Togo | 4 | 2 | 3 | 3 | |
5 | South Sudan | 4 | 1 | 8 | 2 | |
6 | Mauritania | 4 | 0 | 5 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Ivory Coast | 4 | 12 | 0 | 10 | |
2 | Gabon | 4 | 7 | 5 | 9 | |
3 | Burundi | 4 | 8 | 6 | 7 | |
4 | Kenya | 4 | 7 | 3 | 5 | |
5 | Gambia | 4 | 9 | 9 | 3 | |
6 | Seychelles | 4 | 2 | 22 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Tunisia | 4 | 6 | 0 | 10 | |
2 | Equatorial Guinea | 4 | 3 | 1 | 9 | |
3 | Malawi | 4 | 4 | 3 | 6 | |
4 | Namibia | 4 | 3 | 2 | 5 | |
5 | Liberia | 4 | 2 | 3 | 4 | |
6 | São Tomé and Príncipe | 4 | 1 | 10 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Comoros | 4 | 8 | 4 | 9 | |
2 | Ghana | 4 | 7 | 5 | 9 | |
3 | Madagascar | 4 | 5 | 2 | 7 | |
4 | Mali | 4 | 5 | 4 | 5 | |
5 | Central African Republic | 4 | 7 | 9 | 4 | |
6 | Chad | 4 | 1 | 9 | 0 |
Qualification | |
Play-off Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Gabon | 4 | 7 | 5 | 9 | |
2 | Ghana | 4 | 7 | 5 | 9 | |
3 | Equatorial Guinea | 4 | 3 | 1 | 9 | |
4 | Mozambique | 4 | 6 | 5 | 9 | |
5 | Senegal | 4 | 6 | 1 | 8 | |
6 | South Africa | 4 | 6 | 5 | 7 | |
7 | Libya | 4 | 4 | 3 | 7 | |
8 | Niger | 3 | 5 | 2 | 6 | |
9 | Guinea-Bissau | 4 | 3 | 2 | 6 |
1 | Trezeguet Egypt | 5 G | |
3 | Jordan Ayew Ghana | 4 G | |
4 | Kamory Doumbia Mali | 3 G | |
4 | Sudi Abdallah Burundi | 3 G |
2 | Emmanuel Samadia Sierra Leone | 2 AST | |
2 | Omar Gaye Gambia | 2 AST | |
2 | Yaya Sithole South Africa | 2 AST | |
2 | Jodel Dossou Benin | 2 AST |