G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Serbia | 8 | 18 | 9 | 20 | |
2 | Portugal | 8 | 17 | 6 | 17 | |
3 | Ireland | 8 | 11 | 8 | 9 | |
4 | Luxembourg | 8 | 8 | 18 | 9 | |
5 | Azerbaijan | 8 | 5 | 18 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Switzerland | 8 | 15 | 2 | 18 | |
2 | Italy | 8 | 13 | 2 | 16 | |
3 | Northern Ireland | 8 | 6 | 7 | 9 | |
4 | Bulgaria | 8 | 6 | 14 | 8 | |
5 | Lithuania | 8 | 4 | 19 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | France | 8 | 18 | 3 | 18 | |
2 | Ukraine | 8 | 11 | 8 | 12 | |
3 | Finland | 8 | 10 | 10 | 11 | |
4 | Bosnia & Herzegovina | 8 | 9 | 12 | 7 | |
5 | Kazakhstan | 8 | 5 | 20 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Netherlands | 10 | 33 | 8 | 23 | |
2 | Turkey | 10 | 27 | 16 | 21 | |
3 | Norway | 10 | 15 | 8 | 18 | |
4 | Montenegro | 10 | 14 | 15 | 12 | |
5 | Latvia | 10 | 11 | 14 | 9 | |
6 | Gibraltar | 10 | 4 | 43 | 0 |
Qualification | |
Play-off Qualification |
Matchday | Date | Time | |||||
---|---|---|---|---|---|---|---|
3 | POff | Russian Federation | CANC | Poland | 2022-03-24 | 17:00 |
1 | Memphis Depay Netherlands | 12 G | |
3 | Robert Lewandowski Poland | 9 G | |
4 | Aleksandar Mitrovic Serbia | 8 G | |
4 | Eran Zahavi Israel | 8 G |
1 | Leon Goretzka Germany | 6 AST | |
1 | Memphis Depay Netherlands | 6 AST | |
4 | Hakan Çalhanoglu Turkey | 5 AST | |
5 | Robert Lewandowski Poland | 4 AST |