G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Honduras | 4 | 12 | 2 | 12 |
2 | ![]() | Bermuda | 4 | 9 | 8 | 7 |
3 | ![]() | Cuba | 4 | 6 | 5 | 6 |
4 | ![]() | Cayman Islands | 4 | 1 | 9 | 3 |
5 | ![]() | Antigua and Barbuda | 4 | 1 | 5 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Costa Rica | 4 | 17 | 1 | 12 |
2 | ![]() | Trinidad and Tobago | 4 | 16 | 7 | 7 |
3 | ![]() | Grenada | 4 | 11 | 7 | 7 |
4 | ![]() | Saint Kitts and Nevis | 4 | 5 | 13 | 3 |
5 | ![]() | Bahamas | 4 | 1 | 22 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Jamaica | 4 | 8 | 2 | 12 |
2 | ![]() | Guatemala | 4 | 13 | 5 | 9 |
3 | ![]() | Dominican Rep. | 4 | 11 | 5 | 6 |
4 | ![]() | Dominica | 4 | 5 | 14 | 3 |
5 | ![]() | British Virgin Islands | 4 | 0 | 11 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Suriname | 4 | 10 | 2 | 10 |
2 | ![]() | El Salvador | 4 | 7 | 2 | 8 |
3 | ![]() | Puerto Rico | 4 | 10 | 2 | 7 |
4 | ![]() | Saint Vincent and the Grenadines | 4 | 9 | 9 | 3 |
5 | ![]() | Anguilla | 4 | 0 | 21 | 0 |
![]() | Play-off Qualification |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (1-1) | ![]() | 0-0 | 1-1 (4 pens-3) | ||||
![]() | (1-1) | ![]() | 1-1 | 0-0 (3 pens-4) |
1 |
![]() |
Gervane Kastaneer Curaao | 5 GS |
3 |
![]() |
Dorny Romero Dominican Rep. | 4 GS |
4 |
![]() |
Warren Madrigal Costa Rica | 3 GS |
4 |
![]() |
Rangelo Janga Curaao | 3 GS |
2 |
![]() |
Dominica | 3,50 S |
3 |
![]() |
Bahamas | 3,50 S |
4 |
![]() |
Antgua e Barbuda | 3,50 S |
5 |
![]() |
Bermuda | 3,25 S |