| | G | GS | GC | Pts |
---|
1 | | 8 | 37 | 6 | 21 |
2 | | 8 | 13 | 11 | 15 |
3 | | 8 | 13 | 16 | 11 |
4 | | 8 | 6 | 17 | 6 |
5 | | 8 | 3 | 22 | 3 |
| | G | GS | GC | Pts |
---|
1 | | 8 | 17 | 4 | 20 |
2 | | 8 | 22 | 6 | 17 |
3 | | 8 | 17 | 17 | 14 |
4 | | 8 | 7 | 16 | 4 |
5 | | 8 | 5 | 25 | 1 |
| | G | GS | GC | Pts |
---|
1 | | 8 | 30 | 7 | 21 |
2 | | 8 | 24 | 7 | 19 |
3 | | 8 | 9 | 13 | 13 |
4 | | 8 | 4 | 16 | 4 |
5 | | 8 | 2 | 26 | 1 |
| | G | GS | GC | Pts |
---|
1 | | 8 | 19 | 6 | 17 |
2 | | 8 | 23 | 6 | 16 |
3 | | 8 | 7 | 5 | 13 |
4 | | 8 | 7 | 11 | 8 |
5 | | 8 | 3 | 31 | 0 |
| | G | GS | GC | Pts |
---|
1 | | 8 | 17 | 7 | 17 |
2 | | 8 | 10 | 6 | 14 |
3 | | 8 | 13 | 11 | 13 |
4 | | 8 | 8 | 11 | 12 |
5 | | 8 | 5 | 18 | 1 |
| | G | GS | GC | Pts |
---|
1 | | 10 | 31 | 5 | 26 |
2 | | 10 | 23 | 9 | 21 |
3 | | 10 | 19 | 11 | 17 |
4 | | 10 | 17 | 15 | 14 |
5 | | 10 | 4 | 30 | 3 |
6 | | 10 | 3 | 27 | 3 |
| | G | GS | GC | Pts |
---|
1 | | 10 | 18 | 5 | 25 |
2 | | 10 | 19 | 9 | 19 |
3 | | 10 | 12 | 13 | 14 |
4 | | 10 | 16 | 11 | 14 |
5 | | 10 | 16 | 18 | 11 |
6 | | 10 | 3 | 28 | 3 |
| | G | GS | GC | Pts |
---|
1 | | 10 | 25 | 6 | 25 |
2 | | 10 | 18 | 3 | 23 |
3 | | 10 | 14 | 11 | 19 |
4 | | 10 | 16 | 14 | 13 |
5 | | 10 | 3 | 20 | 4 |
6 | | 10 | 4 | 26 | 3 |
| | G | GS | GC | Pts |
---|
1 | | 10 | 40 | 3 | 30 |
2 | | 10 | 33 | 8 | 24 |
3 | | 10 | 16 | 19 | 15 |
4 | | 10 | 15 | 20 | 10 |
5 | | 10 | 13 | 17 | 10 |
6 | | 10 | 1 | 51 | 0 |
| | G | GS | GC | Pts |
---|
1 | | 10 | 37 | 4 | 30 |
2 | | 10 | 16 | 10 | 18 |
3 | | 10 | 12 | 14 | 14 |
4 | | 10 | 20 | 17 | 13 |
5 | | 10 | 14 | 25 | 10 |
6 | | 10 | 2 | 31 | 2 |
 | Qualification |
D
Highlights
Posted 2 -yrs-old | 568 Views | Time: 1:48