| | G | GS | GC | Pts |
---|
1 | | 6 | 22 | 4 | 15 |
2 | | 6 | 11 | 5 | 13 |
3 | | 6 | 10 | 11 | 5 |
4 | | 6 | 3 | 26 | 1 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 8 | 5 | 11 |
2 | | 6 | 8 | 6 | 10 |
3 | | 6 | 8 | 8 | 8 |
4 | | 6 | 3 | 8 | 3 |
| | G | GS | GC | Pts |
---|
1 | | 4 | 6 | 3 | 7 |
2 | | 4 | 6 | 6 | 5 |
3 | | 4 | 4 | 7 | 4 |
4 | | 0 | 0 | 0 | 0 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 10 | 3 | 15 |
2 | | 6 | 9 | 7 | 10 |
3 | | 6 | 4 | 10 | 5 |
4 | | 6 | 5 | 8 | 4 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 8 | 3 | 12 |
2 | | 6 | 6 | 5 | 9 |
3 | | 6 | 9 | 7 | 7 |
4 | | 6 | 1 | 9 | 3 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 9 | 2 | 16 |
2 | | 6 | 3 | 4 | 8 |
3 | | 6 | 5 | 6 | 7 |
4 | | 6 | 3 | 8 | 2 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 15 | 2 | 15 |
2 | | 6 | 7 | 7 | 10 |
3 | | 6 | 5 | 10 | 7 |
4 | | 6 | 5 | 13 | 3 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 12 | 6 | 13 |
2 | | 6 | 9 | 5 | 13 |
3 | | 6 | 6 | 8 | 7 |
4 | | 6 | 1 | 9 | 1 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 11 | 4 | 12 |
2 | | 6 | 9 | 7 | 10 |
3 | | 6 | 3 | 5 | 7 |
4 | | 6 | 3 | 10 | 6 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 11 | 1 | 13 |
2 | | 6 | 9 | 7 | 13 |
3 | | 6 | 3 | 9 | 4 |
4 | | 6 | 2 | 8 | 4 |
| | G | GS | GC | Pts |
---|
1 | | 4 | 7 | 6 | 7 |
2 | | 3 | 5 | 3 | 6 |
3 | | 3 | 3 | 6 | 1 |
4 | | 0 | 0 | 0 | 0 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 12 | 4 | 14 |
2 | | 6 | 8 | 9 | 10 |
3 | | 6 | 8 | 9 | 5 |
4 | | 6 | 3 | 9 | 3 |
 | Qualification |
Collaborators (Results): Kaufaz, Calapez, TiagoCesar77, Suleimane, Ghede, Sarrafeiro |
D
Highlights
Posted 9 days ago | 36 Views | Time: 01:57