1st Leg | 2nd Leg | |||||
---|---|---|---|---|---|---|
- | 2-2 | 05/10 01:30 | ||||
- | 0-0 | 06/10 01:30 |
1st Leg | 2nd Leg | |||||
---|---|---|---|---|---|---|
(1-3) | 1-1 | 0-2 | ||||
(3-3) | 2-1 | 1-2 (8 pens-9) | ||||
(3-3) | 3-1 | 0-2 (5 pens-4) | ||||
(2-1) | 1-0 | 1-1 | ||||
(2-2) | 0-0 | 2-2 (2 pens-4) | ||||
(0-1) | 0-1 | 0-0 | ||||
(4-5) | 4-2 | 0-3 | ||||
(2-3) | 1-0 | 1-3 |
G | GS | GC | Pts | ||
---|---|---|---|---|---|
1 | 6 | 13 | 6 | 13 | |
2 | 6 | 11 | 5 | 11 | |
3 | 6 | 3 | 10 | 5 | |
4 | 6 | 6 | 12 | 4 |
G | GS | GC | Pts | ||
---|---|---|---|---|---|
1 | 6 | 10 | 6 | 12 | |
2 | 6 | 9 | 7 | 11 | |
3 | 6 | 10 | 9 | 10 | |
4 | 6 | 4 | 11 | 0 |
G | GS | GC | Pts | ||
---|---|---|---|---|---|
1 | 6 | 16 | 6 | 15 | |
2 | 6 | 11 | 7 | 12 | |
3 | 6 | 7 | 12 | 4 | |
4 | 6 | 5 | 14 | 4 |
G | GS | GC | Pts | ||
---|---|---|---|---|---|
1 | 6 | 10 | 6 | 10 | |
2 | 6 | 11 | 11 | 10 | |
3 | 6 | 8 | 10 | 8 | |
4 | 6 | 5 | 7 | 6 |
G | GS | GC | Pts | ||
---|---|---|---|---|---|
1 | 6 | 10 | 5 | 12 | |
2 | 6 | 8 | 6 | 11 | |
3 | 6 | 7 | 6 | 7 | |
4 | 6 | 4 | 12 | 4 |
G | GS | GC | Pts | ||
---|---|---|---|---|---|
1 | 6 | 9 | 2 | 13 | |
2 | 6 | 5 | 5 | 8 | |
3 | 6 | 3 | 5 | 6 | |
4 | 6 | 3 | 8 | 5 |
G | GS | GC | Pts | ||
---|---|---|---|---|---|
1 | 6 | 9 | 4 | 13 | |
2 | 6 | 7 | 5 | 10 | |
3 | 6 | 6 | 7 | 7 | |
4 | 6 | 3 | 9 | 4 |
G | GS | GC | Pts | ||
---|---|---|---|---|---|
1 | 6 | 13 | 4 | 14 | |
2 | 6 | 8 | 8 | 10 | |
3 | 6 | 6 | 11 | 6 | |
4 | 6 | 9 | 13 | 4 |
![]() | Qualification |
![]() |
1st Leg | 2nd Leg | |||||
---|---|---|---|---|---|---|
(3-5) | 2-0 | 1-5 | ||||
(0-2) | 0-1 | 0-1 | ||||
(3-4) | 2-2 | 1-2 | ||||
(0-1) | 0-0 | 0-1 | ||||
(1-3) | 0-0 | 1-3 | ||||
(6-1) | 3-0 | 3-1 | ||||
(1-2) | 0-0 | 1-2 | ||||
(0-4) | 0-0 | 0-4 |