| | M | G | A | Pts |
---|
1 | | 3 | 11 | 12 | 6 |
2 | | 3 | 9 | 6 | 6 |
3 | | 3 | 6 | 8 | 3 |
4 | | 3 | 7 | 7 | 3 |
| | M | G | A | Pts |
---|
1 | | 3 | 7 | 3 | 6 |
2 | | 3 | 5 | 6 | 6 |
3 | | 3 | 7 | 10 | 3 |
4 | | 3 | 6 | 6 | 3 |
| | M | G | A | Pts |
---|
1 | | 3 | 7 | 4 | 7 |
2 | | 3 | 6 | 5 | 4 |
3 | | 3 | 4 | 7 | 3 |
4 | | 3 | 3 | 4 | 2 |
| | M | G | A | Pts |
---|
1 | | 3 | 4 | 2 | 7 |
2 | | 3 | 7 | 3 | 6 |
3 | | 3 | 4 | 8 | 3 |
4 | | 3 | 3 | 5 | 1 |
| | M | G | A | Pts |
---|
1 | | 3 | 10 | 0 | 9 |
2 | | 3 | 4 | 5 | 4 |
3 | | 3 | 2 | 9 | 3 |
4 | | 3 | 2 | 4 | 1 |
| | M | G | A | Pts |
---|
1 | | 3 | 9 | 4 | 9 |
2 | | 3 | 5 | 4 | 4 |
3 | | 3 | 4 | 6 | 3 |
4 | | 3 | 0 | 4 | 1 |
| | M | G | A | Pts |
---|
1 | | 3 | 5 | 2 | 7 |
2 | | 3 | 6 | 5 | 5 |
3 | | 3 | 5 | 4 | 4 |
4 | | 3 | 3 | 8 | 0 |
 | Qualification |
| | M | G | A | Pts |
---|
1 | | 3 | 11 | 3 | 9 |
2 | | 3 | 5 | 2 | 4 |
3 | | 3 | 5 | 5 | 4 |
4 | | 3 | 0 | 11 | 0 |
| | M | G | A | Pts |
---|
1 | | 3 | 14 | 2 | 9 |
2 | | 3 | 5 | 3 | 6 |
3 | | 3 | 2 | 9 | 1 |
4 | | 3 | 1 | 8 | 1 |
| | M | G | A | Pts |
---|
1 | | 3 | 11 | 0 | 9 |
2 | | 3 | 6 | 5 | 4 |
3 | | 3 | 5 | 10 | 2 |
4 | | 3 | 3 | 10 | 1 |
| | M | G | A | Pts |
---|
1 | | 3 | 7 | 2 | 7 |
2 | | 3 | 7 | 4 | 6 |
3 | | 3 | 8 | 4 | 4 |
4 | | 3 | 1 | 13 | 0 |
| | M | G | A | Pts |
---|
1 | | 3 | 10 | 2 | 9 |
2 | | 3 | 9 | 5 | 6 |
3 | | 3 | 9 | 8 | 3 |
4 | | 3 | 1 | 14 | 0 |
| | M | G | A | Pts |
---|
1 | | 3 | 5 | 0 | 9 |
2 | | 3 | 5 | 2 | 6 |
3 | | 3 | 2 | 4 | 3 |
4 | | 3 | 0 | 6 | 0 |
| | M | G | A | Pts |
---|
1 | | 3 | 7 | 1 | 7 |
2 | | 3 | 6 | 3 | 6 |
3 | | 3 | 2 | 7 | 3 |
4 | | 3 | 2 | 6 | 1 |
| | M | G | A | Pts |
---|
1 | | 3 | 9 | 1 | 9 |
2 | | 3 | 4 | 2 | 6 |
3 | | 3 | 4 | 5 | 3 |
4 | | 3 | 1 | 10 | 0 |
| | M | G | A | Pts |
---|
1 | | 3 | 9 | 3 | 9 |
2 | | 3 | 9 | 3 | 6 |
3 | | 3 | 3 | 7 | 3 |
4 | | 3 | 1 | 9 | 0 |
| | M | G | A | Pts |
---|
1 | | 3 | 12 | 2 | 9 |
2 | | 3 | 8 | 3 | 6 |
3 | | 3 | 8 | 4 | 3 |
4 | | 3 | 0 | 19 | 0 |
| | M | G | A | Pts |
---|
1 | | 3 | 10 | 2 | 7 |
2 | | 3 | 4 | 3 | 6 |
3 | | 3 | 2 | 3 | 2 |
4 | | 3 | 2 | 10 | 1 |
| | M | G | A | Pts |
---|
1 | | 3 | 7 | 1 | 9 |
2 | | 3 | 11 | 3 | 6 |
3 | | 3 | 1 | 7 | 3 |
4 | | 3 | 1 | 9 | 0 |
| | M | G | A | Pts |
---|
1 | | 3 | 5 | 3 | 7 |
2 | | 3 | 7 | 4 | 6 |
3 | | 3 | 3 | 5 | 4 |
4 | | 3 | 4 | 7 | 0 |
 | Qualification |
D
Resumos
Posted 4 -yrs-old | 609 Views | Time: 01:00