| | M | G | A | Pts |
---|
1 | | 3 | 4 | 0 | 9 |
2 | | 3 | 3 | 3 | 4 |
3 | | 3 | 1 | 2 | 2 |
4 | | 3 | 3 | 6 | 1 |
| | M | G | A | Pts |
---|
1 | | 3 | 7 | 0 | 9 |
2 | | 3 | 4 | 4 | 4 |
3 | | 3 | 5 | 6 | 3 |
4 | | 3 | 4 | 10 | 1 |
| | M | G | A | Pts |
---|
1 | | 3 | 5 | 0 | 9 |
2 | | 3 | 6 | 2 | 6 |
3 | | 3 | 7 | 4 | 3 |
4 | | 3 | 2 | 14 | 0 |
| | M | G | A | Pts |
---|
1 | | 3 | 17 | 3 | 9 |
2 | | 3 | 15 | 9 | 4 |
3 | | 3 | 5 | 4 | 4 |
4 | | 3 | 0 | 21 | 0 |
| | M | G | A | Pts |
---|
1 | | 3 | 15 | 1 | 9 |
2 | | 3 | 10 | 3 | 6 |
3 | | 3 | 6 | 13 | 3 |
4 | | 3 | 1 | 15 | 0 |
|
Fixtures sent by: Calapez. |
Collaborators (Results): Calapez |