| | M | G | A | Pts |
---|
1 | | 14 | 23 | 7 | 28 |
2 | | 14 | 17 | 8 | 28 |
3 | | 14 | 21 | 10 | 25 |
4 | | 14 | 13 | 8 | 25 |
5 | | 14 | 17 | 19 | 21 |
6 | | 14 | 12 | 22 | 11 |
7 | | 14 | 8 | 18 | 10 |
8 | | 14 | 7 | 26 | 4 |
 | |
 | Play-off Qualification |
| | M | G | A | Pts |
---|
1 | | 4 | 13 | 1 | 10 |
2 | | 4 | 9 | 4 | 8 |
3 | | 4 | 6 | 5 | 7 |
4 | | 4 | 2 | 5 | 3 |
5 | | 4 | 0 | 15 | 0 |
| | M | G | A | Pts |
---|
1 | | 4 | 27 | 1 | 12 |
2 | | 4 | 15 | 4 | 9 |
3 | | 4 | 7 | 12 | 4 |
4 | | 4 | 3 | 19 | 3 |
5 | | 4 | 2 | 18 | 1 |
| | M | G | A | Pts |
---|
1 | | 4 | 15 | 1 | 10 |
2 | | 4 | 14 | 0 | 10 |
3 | | 4 | 7 | 3 | 6 |
4 | | 4 | 3 | 16 | 3 |
5 | | 4 | 0 | 19 | 0 |
| | M | G | A | Pts |
---|
1 | | 4 | 19 | 1 | 12 |
2 | | 4 | 8 | 4 | 7 |
3 | | 4 | 3 | 3 | 5 |
4 | | 4 | 5 | 4 | 4 |
5 | | 4 | 0 | 23 | 0 |
| | M | G | A | Pts |
---|
1 | | 3 | 13 | 0 | 9 |
2 | | 3 | 10 | 1 | 6 |
3 | | 3 | 5 | 5 | 3 |
4 | | 0 | 0 | 0 | 0 |
5 | | 3 | 0 | 22 | 0 |
| | M | G | A | Pts |
---|
1 | | 4 | 8 | 2 | 9 |
2 | | 4 | 6 | 1 | 8 |
3 | | 4 | 10 | 2 | 7 |
4 | | 4 | 4 | 8 | 3 |
5 | | 4 | 0 | 15 | 1 |
 | Play-off Qualification |
Collaborators (Results): 321123, FernandoFS, Bacorim, tiagoandre, selimtarkan, Gioz, CoelhoSaores, brunusantos, Lat1no, kekesepassa, Rodri2000, almeidamarco, el_m, jonhyboy, viniciotric1, Igor_Bugaev, Suko2011, cunhacon, Calapez, GabrielSF, bombastic1985, Maestro, XibinhaSLB, pedrobulga |
Collaborators (Match Events):suko2011, brunusantos, Lat1no |
D
Resumos
Posted 50 days ago | 54 Views | Time: 01:33