| | G | GS | GC | Pts |
---|
1 | | 6 | 8 | 6 | 13 |
2 | | 6 | 9 | 5 | 12 |
3 | | 6 | 5 | 7 | 5 |
4 | | 6 | 6 | 10 | 4 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 8 | 5 | 11 |
2 | | 6 | 11 | 3 | 10 |
3 | | 6 | 6 | 9 | 9 |
4 | | 6 | 5 | 13 | 4 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 8 | 7 | 11 |
2 | | 6 | 8 | 5 | 10 |
3 | | 6 | 11 | 9 | 7 |
4 | | 6 | 4 | 10 | 3 |
| | G | GS | GC | Pts |
---|
1 | | 6 | 14 | 6 | 16 |
2 | | 6 | 11 | 8 | 10 |
3 | | 6 | 6 | 12 | 7 |
4 | | 6 | 6 | 11 | 1 |
 | Qualification |
 | |
D
Highlights
Posted 12 months ago | 149 Views | Time: 03:13