19/07 | Grp.J | 18:00 | ||||||
Grp.G | 19:00 | |||||||
Grp.I | 19:30 | |||||||
Grp.H | 19:45 | |||||||
22/07 | Grp.I | 14:00 | ||||||
Grp.J | 16:00 | |||||||
Grp.H | 18:00 | |||||||
Grp.G | 19:00 | |||||||
26/07 | Grp.I | 17:00 | ||||||
Grp.H | 17:00 | |||||||
Grp.J | 17:30 | |||||||
Grp.G | 19:15 | |||||||
29/07 | Grp.I | 14:00 | ||||||
Grp.G | 14:30 | |||||||
Grp.J | 16:00 | |||||||
Grp.H | 18:00 | |||||||
2/08 | Grp.I | 17:00 | ||||||
Grp.H | 18:00 | |||||||
Grp.J | 18:15 | |||||||
Grp.G | 19:15 | |||||||
5/08 | Grp.J | 17:00 | ||||||
Grp.I | 19:30 | |||||||
Grp.G | 19:30 | |||||||
Grp.H | 19:45 |
![]() |
![]() | Qualification |
![]() |
G | W | L | Pts | ||
---|---|---|---|---|---|
1 | 6 | 5 | 1 | 11 | |
2 | 6 | 4 | 2 | 10 | |
3 | 6 | 2 | 4 | 8 | |
4 | 6 | 1 | 5 | 7 |
G | W | L | Pts | ||
---|---|---|---|---|---|
1 | 4 | 4 | 0 | 8 | |
2 | 4 | 1 | 3 | 5 | |
3 | 4 | 1 | 3 | 5 |
![]() | |
![]() | Qualification - Better 2nd |