| | Pts | M | W | D | L | G | A |
---|
1 | | 9 | 3 | 3 | 0 | 0 | 7 | 4 |
2 | | 4 | 3 | 1 | 1 | 1 | 6 | 4 |
3 | | 2 | 3 | 0 | 2 | 1 | 2 | 3 |
4 | | 1 | 3 | 0 | 1 | 2 | 1 | 5 |
2004/06/15 | Grp.D | | 2-1 | | | | | |
2004/06/15 | Grp.D | | 1-1 | | | | | |
2004/06/19 | Grp.D | | 0-0 | | | | | |
2004/06/19 | Grp.D | | 2-3 | | | | | |
2004/06/23 | Grp.D | | 1-2 | | | | | |
2004/06/23 | Grp.D | | 3-0 | | | | | |
 | Qualification |
Fixtures sent by: pdias. |
D
Resumos
Posted 5 months ago | 79 Views | Time: 00:00