| | Pts | M | W | D | L | G | A |
---|
1 | | 5 | 3 | 2 | 1 | 0 | 7 | 3 |
2 | | 4 | 3 | 2 | 0 | 1 | 6 | 5 |
3 | | 2 | 3 | 0 | 2 | 1 | 2 | 3 |
4 | | 1 | 3 | 0 | 1 | 2 | 5 | 9 |
1968/04/07 | Grp.D | | 1-1 | | | | | FG |
1968/04/07 | Grp.D | | 3-0 | | | | | FG |
1968/04/09 | Grp.D | | 0-0 | | | | | FG |
1968/04/09 | Grp.D | | 4-1 | | | | | FG |
1968/04/11 | Grp.D | | 2-1 | | | | | FG |
1968/04/11 | Grp.D | | 4-3 | | | | | FG |
|
Fixtures sent by: Calapez. |
Collaborators (Results): Calapez |